Description | Function | Year Installed |
---|---|---|
E-04 ELT | 406MHz and 121.5 MHz Emergency Locator Transmitter | 2019 |
True Blue Dual USB ports | Charging Ports | 2022 |
Garmin GMA 345 | Audio Panel | 2022 |
Garmin GTR 225 | Digital Communications Radio | 2022 |
Garmin Apollo SL 40 | Digital Communications Radio | 2022 |
Garmin GPS 175 | IFR GPS Navigator | 2024 |
Garmin GI 275 | CDI, GS, Moving Map, Terrain | 2024 |
Garmin GI 275 | Engine Indication System Display | 2024 |
Garmin GEA 24B Engine Analyzer | Sensor Analyzer for Engine, Fuel Level, OAT | 2024 |
uAvionix TailbeaconX | ADS-B Out/ Mode S Transponder | 2024 |
uAvionix AV30-C | Directional Gyro | 2024 |
uAvionix AV30-C | Artificial Horizon, Transponder Control | 2024 |
uAvionix AV-MAG | External Magnetometer for AV-30 | 2024 |
uAvionix AV-LINK | WI-FI interface to AV-30 for ADS-B in traffic display | 2024 |
Mid-Continent MD93 | Digital Clock and Dual USB Charging Ports | 2024 |
Trio Pro Pilot | Digital Two Axis Autopilot | 2024 |
50 Amp Plane Power Alternator Plane Power Voltage Regulator Stratus CO-300 Oil Filter Adapter Engine Indication System Sensors: 6 CHT Probes 6 EGT Probes Fuel Flow Sensor CiES Digital Fuel Level Sensors Manifold Pressure Sensor Carberator Temperature Sensor Outside Air Temperature Sensor Battery and Alternator Shunts |